<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satori Web Design Philadelphia</title>
	<atom:link href="http://www.satori-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satori-design.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 20:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exciting News for Google Ananlytics!</title>
		<link>http://www.satori-design.com/google-analytics/</link>
		<comments>http://www.satori-design.com/google-analytics/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gettin' Social]]></category>

		<guid isPermaLink="false">http://www.satori-design.com/?p=1383</guid>
		<description><![CDATA[There are a lot of tools out there that can help web designers, search optimizers, and business owners track the metric value of their social media campaigns. However, it seems that most fall short in some areas and the ones that don&#8217;t are quite expensive. Over the next few weeks, Google will be establishing a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1384" title="google-social-analtyics" src="http://www.satori-design.com/wp-content/uploads/2012/03/google-social-analtyics-300x191.jpg" alt="" width="180" height="115" />There are a lot of tools out there that can help web designers, search optimizers, and business owners track the metric value of their social media campaigns. However, it seems that most fall short in some areas and the ones that don&#8217;t are quite expensive.</p>
<p>Over the next few weeks, Google will be establishing a new set of reports available in <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> that will not only help you track referrals from Facebook, Twitter, StumbleUpon, and Google+, but give you insight into how your content is being shared. Google&#8217;s <a href="http://analytics.blogspot.ca/2012/03/capturing-value-of-social-media-using.html" target="_blank">blog post</a> states there are three main goals the reports can help marketers accomplish:</p>
<p>• Identify the value of traffic coming from social sites and measure how they lead to direct conversions or assist in future conversions.<br />
• Understand social activities happening both on and off of your site to help you optimize user engagement and increase social key performance indicators (KPIs).<br />
• Make better, more efficient data-driven decisions in your social media marketing programs</p>
<p>Anyone who handles social media should be excited for this release. If you have any questions or would like to discuss adding analytics to your website you can contact us at <a href="http://www.satori-design.com/contact/" target="_blank">http://www.satori-design.com/contact/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satori-design.com/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Web Design Client</title>
		<link>http://www.satori-design.com/anatomy-of-a-web-design-client/</link>
		<comments>http://www.satori-design.com/anatomy-of-a-web-design-client/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goodies & Gadgets]]></category>

		<guid isPermaLink="false">http://www.satori-design.com/?p=1376</guid>
		<description><![CDATA[Anatomy of a Web Design Client. From: TopWebDesignSchools.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topwebdesignschools.org/design-clients/">Anatomy of a Web Design Client</a>.</p>
<p><a href="http://www.topwebdesignschools.org/design-clients/"><img src="http://www.topwebdesignschools.org/design-clients/web-design-client.jpg" alt="Anatomy of a Web Design Client" width="500"  border="0" /></a><br />From: <a href="http://www.topwebdesignschools.org">TopWebDesignSchools.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satori-design.com/anatomy-of-a-web-design-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress warns server admins of Trojans &#8211; CSO Online &#8211; Security and Risk</title>
		<link>http://www.satori-design.com/wordpress-warns-server-admins-of-trojans-cso-online-security-and-risk/</link>
		<comments>http://www.satori-design.com/wordpress-warns-server-admins-of-trojans-cso-online-security-and-risk/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugin Madness]]></category>

		<guid isPermaLink="false">http://www.satori-design.com/?p=1374</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; WordPress warns server admins of Trojans &#8211; CSO Online &#8211; Security and Risk. By Robert Lemos June 24, 2011 — CSO — Companies and bloggers that run their own WordPress installations should make sure that they have not downloaded any of three popular plugins that were, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.csoonline.com/article/685037/wordpress-warns-server-admins-of-trojans">WordPress warns server admins of Trojans &#8211; CSO Online &#8211; Security and Risk</a>.</p>
<h3 id="byline">By Robert Lemos</h3>
<div id="article_tools" class="fixed" style="top: 0pt; display: block;">
<div class="tool"><a href="http://ad.doubleclick.net/click;h=v8/3c19/0/0/%2a/e;44306;0-0;0;42978280;13648-60/55;0/0/0;;%7Eaopt=2/1/1a/0;%7Esscs=%3f" target="_new"><img src="http://s0.2mdn.net/viewad/817-grey.gif" alt="Click here to find out more!" border="0" /></a></div>
</div>
<p><span class="date">June 24, 2011</span> — <a href="http://www.csoonline.com/">CSO</a> —</p>
<p>Companies and bloggers that run their own WordPress installations should make sure that they have not downloaded any of three popular plugins that were, for about 24 hours, playing host to <a href="http://www.csoonline.com/topic/43400/malware-cybercrime">malicious code</a>, WordPress creator Auttomatic warned.</p>
<p>&#8220;The WordPress team noticed suspicious commits to several popular plugins containing cleverly disguised <a href="http://www.csoonline.com/article/217007/threat-watch-backdoors">backdoors</a>,&#8221; <a href="http://wordpress.org/news/2011/06/passwords-reset/">wrote</a> Matt Mullenweg, a founding developer of Auttomatic. &#8220;We determined the commits were not from the authors, rolled them back, pushed updates to the plugins, and shut down access to the plugin repository while we looked for anything else unsavory.&#8221;</p>
<p>Auttomatic initiated a systemwide reset for WordPress.org, forcing all users to <a href="http://www.csoonline.com/article/220721/how-to-write-good-passwords">change their password</a>. In addition, the company locked out changes to other plugins while it checked the integrity of their code.</p>
<p>&#8220;Web-based backdoors can be extremely dangerous,&#8221; Paul Ducklin, a researcher with security firm Sophos, <a href="http://nakedsecurity.sophos.com/2011/06/22/WordPress-plugins-trojanised-spotted-fixed/">wrote in a blog post</a> on the incident. &#8220;A WordPress backdoor might offer something with similar functionality, but using a different, unexpected URL, and using a password known to the hacker, instead of to you.&#8221;</p>
<p>Users of Auttomatic&#8217;s WordPress service, WordPress.com, are not affected by the attack, Ducklin says.</p>
<p>Among the advice for administrators: Never use your WordPress password on any other site, Auttomatic says. Password reuse has become a major issue following a number of breaches as online services, such as <a href="http://www.csoonline.com/article/680689/sony-playstation-network-personal-user-data-stolen">Sony&#8217;s Playstation Network</a> and RockYou, have succumbed to online attacks. One analysis of the password file leaked in the hack of Sony Pictures found that <a href="http://www.infoworld.com/t/password-security/dont-blame-users-dumb-passwords-970">more than two-thirds of people</a> that also had accounts on another site, Gawker, used the same password.</p>
<p>The three plugins include <a href="http://wordpress.org/extend/plugins/wptouch/">WPtouch</a>, a theme which formats Web sites for mobile devices; <a href="http://wordpress.org/extend/plugins/addthis/">AddThis</a>, a bookmarking plugin that allows visitors to share the site with friends; and <a href="http://wordpress.org/extend/plugins/w3-total-cache/">W3 Total Cache</a>, software that improves site performance by caching content. The plugins are fairly popular: WPtouch boasts 2 million downloads, while the other two enhancements have about half of a million downloads each.</p>
<p>The incident says less about the security of open-source code and more about whether administrators should question whether they should immediately apply downloads, says Chester Wisniewski, a senior security advisor with Sophos. In the future, he may think twice before applying an update for his WordPress plugins, he says.</p>
<p>&#8220;It is contrary to everything that I would tell someone running a WordPress site,&#8221; Wisniewski says. &#8220;I tell them, that if you are ever in there and there is a button saying an update is available, to click it and update.&#8221;</p>
<p>That&#8217;s a question that WordPress will have to address in the future, he added.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satori-design.com/wordpress-warns-server-admins-of-trojans-cso-online-security-and-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could SOPA/PIPA Act be the beginning of the end?</title>
		<link>http://www.satori-design.com/could-sopapipa-act-be-the-beginning-of-the-end/</link>
		<comments>http://www.satori-design.com/could-sopapipa-act-be-the-beginning-of-the-end/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Grind]]></category>

		<guid isPermaLink="false">http://www.satori-design.com/?p=1365</guid>
		<description><![CDATA[Usually I spend my days designing and researching the latest tricks dealing in all things web. However, the other day I came across something that stopped me in my tracks. Apparently there is a bill that is set to be passed on January 24th called SOPA, or Stop Online Piracy Act. Now, many of you [...]]]></description>
			<content:encoded><![CDATA[<p>Usually I spend my days designing and researching the latest tricks dealing in all things web. However, the other day I came across something that stopped me in my tracks. Apparently there is a bill that is set to be passed on January 24th called SOPA, or Stop Online Piracy Act. Now, many of you may be thinking &#8220;Hey, piracy is stealing so I am all for this!&#8221;. The problem is that you have to think a little further about the issue. It&#8217;s not that stopping the act of piracy is a bad thing, but rather the means and measures by which they (the Gov&#8217;t) are going to try to achieve it. Between this bill and it&#8217;s sister bill, PIPA, we stand to lose our freedoms of expression, free speech, and privacy. I ask you to please take a minute and watch the video below. Then follow these links to learn more about this situation and how you can help.<br />
<a href="http://wordpress.org/news/2012/01/help-stop-sopa-pipa/" title="stop sopa/pipa">http://wordpress.org/news/2012/01/help-stop-sopa-pipa/</a><br/><br />
<a href="http://americancensorship.org/" title="stop american censorship">http://americancensorship.org/</a><br />
<br/><br />
<iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satori-design.com/could-sopapipa-act-be-the-beginning-of-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should be on Google Plus!</title>
		<link>http://www.satori-design.com/why-you-should-be-on-google-plus/</link>
		<comments>http://www.satori-design.com/why-you-should-be-on-google-plus/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gettin' Social]]></category>

		<guid isPermaLink="false">http://www.satori-design.com/?p=1312</guid>
		<description><![CDATA[When Google Plus came out I knew it was going to be important, I just didn&#8217;t know exactly how.  I have been following the blogs and news trying to understand just how this social network was going to become the powerhouse that experts predict.  Well, as the facts are rolling in I am going to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1313" title="g+_256_black" src="http://www.satori-design.com/wp-content/uploads/2012/01/g+_256_black-e1326053401532.png" alt="" width="120" height="120" />When Google Plus came out I knew it was going to be important, I just didn&#8217;t know exactly how.  I have been following the blogs and news trying to understand just how this social network was going to become the powerhouse that experts predict.  Well, as the facts are rolling in I am going to keep posting them here for all of you to read.  Here is a short list, everyone loves a list right?<br/><br/><br/><br />
<br/></p>
<ol>
<li><strong>More followers equals better search rankings.</strong><br />
Unlike Facebook likes, the more +1&#8242;s you get the better you will rank.</li>
<li><strong>Claim authorship for your articles.</strong><br />
If you are a blogger you can link your name directly to the articles you have published on the web.</li>
<li><strong>Connect your Google+ Page to your website.</strong><br />
When you incorporate your Google+ Badge or insert the code into your website, new relevant content becomes a part of your search results.</li>
<li><strong>Group your contacts and friends into different circles.</strong><br />
Grouping is something that Facebook has tried and ultimately failed at. With Circles you can send a specific message to a defined group of people.</li>
<li><strong>Harness the power of Hangouts.</strong><br />
I have been giving web tutorials over Skype for a few years, however Google Hangouts allows for an entire group to be present. This can be extremely cost efficient for office meetings or for informative sessions with customers. See the video below.</li>
</ol>
<p><iframe src="http://www.youtube.com/embed/QN38vHZjWXw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satori-design.com/why-you-should-be-on-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satori Gets Locked &amp; Loaded With Gravity Forms</title>
		<link>http://www.satori-design.com/satori-gets-locked-loaded-with-gravity-forms/</link>
		<comments>http://www.satori-design.com/satori-gets-locked-loaded-with-gravity-forms/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugin Madness]]></category>

		<guid isPermaLink="false">http://www.satori-design.com/?p=1306</guid>
		<description><![CDATA[  We are proud to announce that we have finally purchased a developers license for the Gravity Forms plugin.  Gravity Forms is a robust plugin that allows us to craft custom contact forms and style them with CSS.  Now I know you may be thinking, &#8220;There are tons of free contact form plugins, why would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1307" title="gravity" src="http://www.satori-design.com/wp-content/uploads/2012/01/gravity.jpg" alt="" width="160" height="70" />  We are proud to announce that we have finally purchased a developers license for the Gravity Forms plugin.  Gravity Forms is a robust plugin that allows us to craft custom contact forms and style them with CSS.  Now I know you may be thinking, &#8220;There are tons of free contact form plugins, why would you buy one?&#8221;.  Well the answer is simple, none of them push the boundaries and offer as many features.  This plugin goes beyond simple contact forms to develop advanced fields, limiting entries for contests, form scheduling, data entry collection,  and PayPal integration.  Got a mailing list? How about having your MailChimp, AWeber, or Campaign Monitor list updated automatically with each submission!  The possibilities are truly endless.  We added this form to one of our clients lead capture site and their conversions nearly doubled! <a title="contact" href="http://www.satori-design.com/contact/" target="_blank">Contact us</a>  to find out how we can integrate this awesome technology on your website today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satori-design.com/satori-gets-locked-loaded-with-gravity-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool 3 in 1 cable!</title>
		<link>http://www.satori-design.com/cool-3-in-1-cable/</link>
		<comments>http://www.satori-design.com/cool-3-in-1-cable/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goodies & Gadgets]]></category>

		<guid isPermaLink="false">http://www.satori-design.com/?p=1301</guid>
		<description><![CDATA[Innergie released a cool new 3 in 1 USB cable that allows connection and charging for Mini USB, Micro USB, and Iphone/Ipad. The Magic Cable Trio costs between $15-20 USD.  Finally, no more messy cables. READ MORE]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1302" title="Cable" src="http://www.satori-design.com/wp-content/uploads/2012/01/Cable-300x168.jpg" alt="" width="180" height="101" />Innergie released a cool new 3 in 1 USB cable that allows connection and charging for Mini USB, Micro USB, and Iphone/Ipad. The Magic Cable Trio costs between $15-20 USD.  Finally, no more messy cables. <a href="http://www.wired.com/gadgetlab/2011/12/three-in-one-usb-cable-charges-everything-everything/"><span style="text-decoration: underline;">READ MORE</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satori-design.com/cool-3-in-1-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

